Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Mohlala | | PE01 | PE02 | PE03 | PE04 | PE05 |
Spec | mm | Setšoantšo sa 12 × 9 mm | Setšoantšo sa 11 × 7 mm | Setšoantšo sa 10 × 7 mm | Setšoantšo sa 16 × 10 mm | 25 × 12 limilimithara |
Hole Mumbers | pec | 4 | 4 | 5 | 6 | 19 |
Sebaka se sebetsang hantle | m2/m3 | >800 | >900 | >1000 | >800 | >500 |
Botenya | g/cm3 | 1.20 | 1.35 | 1.40 | 1.20 | 0.95 |
Linomoro tsa ho paka | likhomphutha/m3 | > 630000 | > 830000 | > 850000 | > 260000 | > 97000 |
Porosity | % | >85 | >85 | >85 | >85 | >90 |
Tekanyo ea tekanyo | % | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 |
Nako ea ho etsa li-membrane | matsatsi | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 |
Katleho ea nitrification | gNH3-N/M3.d | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 |
BOD5 oxidation e sebetsang hantle | gBOD5/M3.d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 |
COD oxidation e sebetsang hantle | gCODE5/M3.d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 |
Mocheso o sebetsang | ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Bolele ba bophelo | selemo | >50 | >50 | >50 | >50 | >50 |
Mohlala | | PE06 | PE07 | PE08 | PE09 | PE010 |
Spec | mm | 25 × 12 limilimithara | 35 × 18 limilimithara | Setšoantšo sa 5 × 10 mm | Setšoantšo sa 15 × 15 mm | Boima ba 25 × 4 mm |
Hole Mumbers | pec | 19 | 19 | 7 | 40 | 64 |
Sebaka se sebetsang hantle | m2/m3 | >500 | >350 | >3500 | >900 | >1200 |
Botenya | g/cm3 | 0.95 | 0.7 | 2.5 | 1.75 | 1.35 |
Linomoro tsa ho paka | likhomphutha/m3 | > 97000 | >33000 | >200000 | > 230000 | > 210000 |
Porosity | % | >90 | >92 | >80 | >85 | >85 |
Tekanyo ea tekanyo | % | 15-65 | 15-50 | 15-70 | 15-65 | 15-65 |
Nako ea ho etsa li-membrane | matsatsi | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 |
Katleho ea nitrification | gNH3-N/M3.d | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 |
BOD5 oxidation e sebetsang hantle | gBOD5/M3.d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 |
COD oxidation e sebetsang hantle | gCODE5/M3.d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 |
Mocheso o sebetsang | ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Bolele ba bophelo | selemo | >50 | >50 | >50 | >50 | >50 |
E fetileng: Libolo tsa ho Hlatsoa ka Plastiki Ho Hlatsoa Libolo bakeng sa Mochini oa ho Hlatsoa E 'ngoe: Aquarium Metsi filter media polasetiki bio bolo