E ka sebelisoa haholo ho omisoa ho tebileng ha khase e petsohileng, ethylene le propylene, hydrogen-moloko, karohano ea moea, moea o omisang le kalafo ea fluorine bakeng sa H2O2, hape le linthong tse silafatsang tšilafatso, joalo ka H2S, SO2, HF le parafini ho khase ea metsi, haholo-holo tšilong ea metsi a nooang.
1) Sethothetsi sa ho hlaphoheloa sebabole indastering ea petrochemical
2) Moemeli ea khabisitsoeng hantle bakeng sa metsi a nooang le ho nchafatsa alkyl-hydrocarbon tlhahiso ea alkylbenzene
3) Ho khutlisa moemeli oa de-acidic ho oli ea transformer, le moemeli oa de-arsenic indastering ea Acid
4) Adsorbent tlhahiso ea hydrogen peroxide tharollo
5) Sethothetsi sa polyhydro-ammonia ka ho kenya gelisi ea silica ka sehlahisoa se bōpehileng joaloka bolo
6) Desiccator le moemeli oa tlhoekiso.
Mohlala | Butswe ea alumina | |||||
Ponahalo | White, Sphere, No Odor, Insoluble In Water, Innocuous | |||||
Tlanya | KA401 | KA402 | KA403 | KA404 | KA405 | |
Mofuta oa Crystal | xp | xp | y | y | xp | |
Sebopeho sa Lik'hemik'hale | Al2O3% | 93 | 93 | 93 | 93 | 93 |
Na2O% | .30.3 | .30.3 | .50.5 | 0.15-0.3 | .30.3 | |
LIJOLE | % | ≤8 | ≤8 | ≤8 | 5 | ≤8 |
Bongata ba bongata | g / ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
Sebaka sa Bokaholimo | M2 / g | 300 | 300 | EA 260-300 | 300 | 300 |
Buka ea Pore | ml / g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.4 | 0.30-0.50 |
Static Absorption (RH = 60%) | % | Ho monya metsi | Ho amoheloa ha fluorine | Ho monya metsi | Ho monya metsi | Ho monya metsi |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
E sebetsa | % | 56-62 | ||||
Ho Lahleheloa ke Maikutlo | % | .01.0 | .01.0 | .01.0 | 0.4 | 0.8 |
Sithabetsa Matla (N / sengoathoana) | 0.4-1.2mm | ≥30 | ||||
1-2mm | 40 | 40 | ||||
2-3mm | 70 | 70 | ||||
3-5mm | 150 | 150 | 150 | 150 | ||
4-6mm | 180 | 180 | 180 | 180 | ||
5-7mm | 200 | 200 | ||||
6-8mm | 300 | 300 | ||||
8-10mm | 350 | |||||
10-13mm | 350 | |||||
12-14mm | 350 | |||||
Tloaelo Kopo | KA401: ke ea adsorbent KA402: ke bakeng sa defluorinating KA403: ke ea ho kenella ha ho hlahisa hydrogen peroxide (H2O2) KA404: ke bakeng sa sethothetsi sethothetsi KA405: ke bakeng sa ho omella le ho omisa ka karohano ea moea jj. |
Sephutheloana |
Mokotla oa polasetiki; Lebokose la lebokose Moropa oa lebokose; Moqomo oa tšepe |
||
MOQ |
1 Metric Ton |
||
Mantsoe a tefo |
T / T; L / C; PayPal; West Union |
||
Waranti |
a) Ka Tekanyetso ea Naha HG / T 3927-2010 |
||
b) Ho fana ka lipuisano bophelong bohle mabapi le mathata ho etsahetse |
|||
Setshelo |
20GP |
40GP |
Sample odara |
Bongata |
12MT |
24MT |
<5kg |
Nako ea thomello |
Matsatsi a 3 |
Matsatsi a 5 |
Stock e teng |