Mohlala | 3A | ||||
Mala | Putswa e bobebe | ||||
Ka bophara pore bophara | Mekhatlo e meraro | ||||
Sebopeho | Lekala | Pellet | |||
Bophara (limilimithara) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | |
Karolelano ea boholo ho fihlela sehlopheng (%) | 98 | 98 | 96 | 96 | |
Boima ba bongata (g / ml) | .70.72 | .0.70 | 0.6 | 0.6 | |
Wear karo-karolelano (%) | .0.20 | .0.20 | .20.2 | .20.2 | |
Sithabetsa matla (N) | ≥55 / sekotoana | ≥85 / sekotoana | ≥30 / sengoathoana | ≥40 / sekotoana | |
Ts'ebetso e tsitsitseng ea H2O (%) | 21 | 21 | 21 | 21 | |
Ethylene adsorption (‰) | .03.0 | .03.0 | .03.0 | .03.0 | |
Likahare tsa metsi (%) | 1.5 | 1.5 | 1.5 | 1.5 | |
Tsela e tloaelehileng ea lik'hemik'hale | 0.4K2O. 0.6Na2O. Al2O3. 2SiO2. 4.5 H2O SiO2: Al2O3≈2 | ||||
Kopo e tloaelehileng | a) Ho omisoa ha li-hydrocarbon tse sa sebetsoeng (mohlala, ethylene, propylene, butadien) b) Ho omisoa ha khase e petsohileng c) Ho omisoa ha khase ea tlhaho, haeba ho hlokahala hore ho fokotsoe ha COS, kapa ho hlokahala bonyane ba li-hydrocarbon tse nyane. d) Ho omisoa ha metsoako e phahameng haholo ea polar, joalo ka methanol le ethanol e) Ho omisoa ha joala bo metsi f) Ho hloka metsi 'meleng oa li-glass, ho sa tšeloe moea kapa ho tletse khase. g) Ho omisoa ha CNG. |
||||
Sephutheloana | Lebokose la lebokose Moropa oa lebokose; Moqomo oa tšepe | ||||
MOQ | 1 Metric Ton | ||||
Mantsoe a tefo | T / T; L / C; PayPal; West Union | ||||
Waranti | a) Ka Tekanyetso ea Naha ea GBT 10504-2008 | ||||
b) Ho fana ka lipuisano bophelong bohle mabapi le mathata ho etsahetse | |||||
Setshelo | 20GP | 40GP | Sample odara | ||
Bongata | 12MT | 24MT | <5kg | ||
Nako ea thomello | Matsatsi a 3 | Matsatsi a 5 | Stock e teng |
Mofuta oa 3A oa sefe ea molek'hule e ka nchafatsoa ka ho futhumatsa ha ho na le lits'ebetso tsa motlakase. kapa ka ho theola khatello maemong a khatello ea ts'ebetso.
Ho tlosa mongobo ka sefe ea 3A, ho hlokahala mocheso oa 200-230 ° C. Selefo ea limolek'hule e ntlafalitsoeng hantle e ka fana ka lintlha tsa phoka e ka tlase ho -100 ° C. Lits'oants'o tsa khatello ea khatello li tla itšetleha ka khase e teng, le maemong a ts'ebetso.
Boholo
3A - Li-Zeolite li fumaneha ka lifaha tsa 1-2 mm (10 × 18 mesh), 2-3 mm (8 × 12 mesh), 2.5-5 mm (4 × 8 mesh) hape e le phofo, le pellet 1.6mm, 3.2mm.
Tlhokomelo
Ho qoba mongobo le pele ho adsorption ea manyolo pele e qala, kapa e tlameha ho ts'oaroa bocha.